1 ZAC BROWN BAND YOU GET WHAT YOU GIVE 153,402 999 240 153,706
2 MAROON 5 HANDS ALL OVER 141,585 999 161 141,753
3 LINKIN PARK THOUSAND SUNS 69,680 -71 241,214 311,269
4 SELENA GOMEZ & THE SCENE YEAR WITHOUT RAIN 66,238 999 456 66,752
5 SANTANA GUITAR HEAVEN: THE GREATEST GU 65,932 999 312 66,252
6 EMINEM RECOVERY 65,846 -26 88,954 2,656,184
7 SONGZ*TREY PASSION PAIN & PLEASURE 65,722 -73 240,209 306,075
8 LEGEND*JOHN WAKE UP! 62,765 999 474 63,240
9 CURRINGTON*BILLY ENJOY YOURSELF 44,889 999 6 44,900
10 BIEBER*JUSTIN MY WORLD 2.0 32,982 -9 36,307 1,811,380
11 VARIOUS NOW 35 30,000 -27 41,018 239,702
12 JOHNSON*JAMEY GUITAR SONG 29,838 -52 62,778 92,731
13 PERRY*KATY TEENAGE DREAM 29,823 -26 40,357 409,359
14 PLANT*ROBERT BAND OF JOY 25,355 -48 48,958 74,801
15 DISTURBED ASYLUM 22,027 -30 31,497 290,217
16 FANTASIA BACK TO ME 19,674 -22 25,350 231,629
17 FRANTI*MICHAEL & SPEARHEAD SOUND OF SUNSHINE, THE 17,619 999 19
18 MUMFORD & SONS SIGH NO MORE 17,488 9 16,095 240,099
19 BAREILLES*SARA KALEIDOSCOPE HEART 15,165 -45 27,520 132,346
20 DRAKE THANK ME LATER 15,137 -23 19,619 1,085,956
21 LADY ANTEBELLUM NEED YOU NOW 14,715 -6 15,686 2,641,090
22 BROWN*ZAC BAND FOUNDATION 14,364 16 12,342 2,280,549
23 LADY GAGA FAME 14,121 -17 16,942 3,786,686
24 WEEZER HURLEY 14,086 -69 45,314 59,787
25 USHER VERSUS 13,148 -28 18,243 116,787
Nenhum comentário:
Postar um comentário